Part No. | TCA096N16 |
Product Size: | 1200(L)* Φ26mm |
Power: | 16 Watts |
Efficiency: | 110 LPW( lumens per watt) |
Total lumens: | 1800 lm |
CRI: | over 80 |
LED source: | 100pcs SMD2835 20S/5P |
Voltage input: | 100-277V |
Cover Transparency: | 92% |
Material: | Al+ PC |
Motion sensor: | Available |
Certificates: | FCC ETL CE ROHS |
Warranty: | 5 Years |
ETL Qualified MAGICFIT Plug and Play 4FT 16W LED Tube
Basic Feature
- Signlite opto MAGICFIT Type B Plug and Play T8 direct replacement LED tubes are an energy saving product as special replacement for 4ft traditional flourescent T8 lamps.
- Aluminum+Plastic housing.
- Designed to operate on existing ballast with input voltage of AC120-277V, AC347V.
- This magic tubes minimize labor and recycling costs.
- THD less than 20%, Power factor more than 0.95.
- Reduces energy consumption up to 50%.
- Stable lumens output for different ballast brand with different ballast factor.
- No UV emission.
- This tube only work with specifical electronics ballast and can not work with any magnetic ballast.
DETAILED DESCRIPTION
Detailed Data
- Model Name: TCA096N16 Plug and Play Led Tube
- Wattage: 16W
- Life Span: 50,000 Hours
- Weight: 300g
- Led Chip: 96 pieces of SMT 2835
- Power Factor: More than 0.95
- Efficiency: l00 lm/W
- Certificates: ETL,CETL, RoHS
Installation Instruction
- Check the ballast installed in the field and make sure the ballast is in manufacturer's ballast list.
- Loose and damaged lamp holder and socket need to be adjusted or be replaced.
"Plug" and "Play" procedure
- Turn off the power to the light fixture at the breaker panel before installation.
- Open the diffuser from the light fixture.Ensure pins are firmly seated in lampholders.
- Remove the flourescent tubes, Please dispose of these items properly as they contain mercury.
- Put led tube into the lighting fixture.
- Install the Led tube,close the diffuser.
- Turn on the power.
Caution
- Use only with specific electronic ballast.
- Risk of fire.Loose or damaged end cap and lampholder need to be replaced before installation.
- Risk of electric shock. Make installation with gloves.
- Use only in place of fluorescent lamps specified on label.
- This lamp is intended for use with emergency exists.
- These lamps are to be used in indoor damp location only.Do not suitable for wet location.
- These lamps works with a light dimmer.
- If the lamp or luminaire exhibits undesirable operation (Buzzing, Flickering, etc), immediately turn off power,remove lamp from
luminaire and contact manufacturer.
- This lamp only operates on electronic ballasts.If lamp does not light when the luminaire is energized,remove this lamp from luminaire and contact manufacturer.
- Do not make mass installation before sample testing.
Lamp | End cap | Total Length Include Pin-mm | Inch | FT | CCT/CRI | Fluorescent tube power-watt | LED tube Power-watt | Warranty | Package 25pcs/Carton |
T5 | G5 Bi-Pin | 563.2MM | 22.10 | 2 | 3500K/4000K/5000K/CRI80-85 | 14 | 10 | 5 Yrs | 663*194*210MM/4.7KG |
T5 | G5 Bi-Pin | 1163.2MM | 45.85 | 4 | 3500K/4000K/5000K/CRI80-85 | 28 | 25 | 5 Yrs | 1263*194*210MM/8.5KG |
T5 | G5 Bi-Pin | 1463.2MM | 57.67 | 5 | 3500K/4000K/5000K/CRI80-85 | 35 | 30 | 5 Yrs | 1563*194*210MM/11KG |
T8 | G13 Bi-Pin | 610MM | 24.00 | 2 | 3500K/4000K/5000K/CRI80-85 | 20 | 10 | 5 Yrs | 710*194*210MM/5KG |
T8 | G13 Bi-Pin | 910MM | 35.87 | 3 | 3500K/4000K/5000K/CRI80-85 | 30 | 15 | 5 Yrs | 1010*194*210MM/7.5KG |
T8 | G13 Bi-Pin | 1205MM | 47.50 | 4 | 3500K/4000K/5000K/CRI80-85 | 36 | 18 | 5 Yrs | 1305*194*210MM/9KG |
T8 | G13 Bi-Pin | 1514.2MM | 59.68 | 5 | 3500K/4000K/5000K/CRI80-85 | 58 | 22/28/30 | 5 Yrs | 1614*194*210MM/11KG |
F48/T8//T10/T12/HO/R17D | R17D/HO | 1164MM | 45.88 | 4 | 3500K/4000K/5000K/CRI80-85 | 40 | 18/24 | 5 Yrs | 1264*194*210MM/8.5KG |
F64/T8/T10/T12/HO/R17D | R17D/HO | 1571MM | 61.92 | 5 | 3500K/4000K/5000K/CRI80-85 | 65/80 | 24/28 | 5 Yrs | 1671*194*210MM/13.5KG |
F72/T8/T10/T12/HO/R17D | R17D/HO | 1773MM | 69.89 | 6 | 3500K/4000K/5000K/CRI80-85 | 75/85 | 28/40 | 5 Yrs | 1873*194*210MM/15KG |
F96/T8/T10/T12/HO/R17D | R17D/HO | 2382MM | 93.89 | 8 | 3500K/4000K/5000K/CRI80-85 | 125 | 36/48 | 5 Yrs | 2482*194*210MM/18KG |
F48/T8/T10/T12/FA8 | FA8 One Pin | 1164MM | 45.88 | 4 | 3500K/4000K/5000K/CRI80-85 | 40 | 18/24 | 5 Yrs | 1264*194*210MM/8.5KG |
F64/T8/T10/T12/FA8 | FA8 One Pin | 1571MM | 61.92 | 5 | 3500K/4000K/5000K/CRI80-85 | 65/80 | 24/28 | 5 Yrs | 1671*194*210MM/13.5KG |
F72/T8/T10/T12/FA8 | FA8 One Pin | 1773MM | 69.89 | 6 | 3500K/4000K/5000K/CRI80-85 | 75/85 | 28/40 | 5 Yrs | 1873*194*210MM/15KG |
F96/T8/T10/T12/FA8 | FA8 One Pin | 2382MM | 93.89 | 8 | 3500K/4000K/5000K/CRI80-85 | 125 | 36/48 | 5 Yrs | 2482*194*210MM/18KG |
SIGNLITE LED T8 TUBE ETL Certificate.pdf
SIGNLITE LED T8 TUBE FCC Certificate.pdf